Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:30:45 Apr 18th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:25:19 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 13.6 | 0% | 0.0% |
| 10:21:50 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 1.4 | 0% | 0.0% |
| 10:14:00 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 10.6 | 0% | 0.0% |
| 10:04:23 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 7.0 | 0% | 0.0% |
| 09:44:42 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 0.4 | 0% | 0.0% |
| 09:41:47 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 1.5 | 0% | 0.0% |
| 09:29:55 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 0.3 | 0% | 0.0% |
| 09:21:30 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 2.6 | 0% | 0.0% |
| 09:13:29 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 1.5 | 0% | 0.0% |
| 09:12:08 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 2.2 | 0% | 0.0% |
| 09:09:35 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 6.6 | 0% | 0.0% |
| 09:09:20 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 15.9 | 0% | 0.0% |
| 08:25:50 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 08:17:51 Apr 18th | YSF | (GPS) | DG-ID 27 at LYSF-27003 | Net | 0.9 | 0% | 0.0% |
| 08:00:25 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 2.1 | 0% | 0.0% |
| 07:54:13 Apr 18th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 07:51:07 Apr 18th | YSF | (GPS) | DG-ID 27 at LYSF-27003 | Net | 25.9 | 0% | 0.0% |
| 07:40:17 Apr 18th | YSF | 27 | DG-ID 27 | Net | 1.2 | 0% | 0.0% |
| 07:38:17 Apr 18th | YSF | (GPS) | DG-ID 27 | Net | 0.6 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:00:34 Apr 18th | YSF | (GPS) | DG-ID 0 | RF | 0.3 | 1.0% | S1 (-141 dBm) |