Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (GMT)Time in GMT time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:51:07 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 12:45:58 Mar 20th | YSF | (GPS) | DG-ID 27 at LYSF-27003 | Net | 39.6 | 0% | 0.0% |
| 12:45:54 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 14.6 | 0% | 0.0% |
| 11:36:19 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.4 | 0% | 0.0% |
| 11:15:34 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.7 | 0% | 0.0% |
| 11:12:24 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 11:11:20 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.6 | 0% | 0.0% |
| 10:52:34 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 1.2 | 0% | 0.0% |
| 10:40:09 Mar 20th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 10:39:02 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 1.7 | 0% | 0.0% |
| 10:35:07 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 10:30:19 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 29.6 | 0% | 0.0% |
| 10:29:35 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 13.9 | 0% | 0.0% |
| 10:13:36 Mar 20th | YSF | (GPS) | DG-ID 22 | Net | 2.3 | 0% | 0.0% |
| 10:12:43 Mar 20th | YSF | (GPS) | DG-ID 22 | Net | 0.2 | 0% | 0.0% |
| 10:05:22 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 0.5 | 0% | 0.0% |
| 09:57:09 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
| 09:52:15 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
| 09:28:05 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 3.7 | 0% | 0.0% |
| 09:27:46 Mar 20th | YSF | (GPS) | DG-ID 27 | Net | 144.5 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (GMT)Time in GMT time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:35:07 Mar 20th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S1 (-141 dBm) |