Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:20:51 Sep 16th | YSF | (GPS) | DG-ID 27 at LYSF-wxIT | Net | 2.1 | 0% | 0.0% |
| 11:53:11 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 2.3 | 0% | 0.0% |
| 11:48:40 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 11:40:32 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 2.8 | 0% | 0.0% |
| 11:28:25 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
| 11:10:06 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 11.2 | 0% | 0.0% |
| 10:55:03 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 1.2 | 0% | 0.0% |
| 10:40:28 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 2.1 | 0% | 0.0% |
| 10:27:11 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 69.9 | 0% | 0.0% |
| 10:21:27 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 3.7 | 0% | 0.0% |
| 10:02:45 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 09:45:55 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 0.5 | 0% | 0.0% |
| 09:32:16 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 9.7 | 0% | 0.0% |
| 08:59:48 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 3.3 | 0% | 0.0% |
| 08:41:34 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 08:22:05 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 12.7 | 0% | 0.0% |
| 08:20:11 Sep 16th | YSF | (GPS) | DG-ID 27 at LYSF-wxIT | Net | 10.3 | 0% | 0.0% |
| 08:07:53 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 0.8 | 0% | 0.0% |
| 07:48:49 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 1.3 | 0% | 0.0% |
| 07:11:33 Sep 16th | YSF | (GPS) | DG-ID 27 | Net | 1.4 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:05:37 Sep 16th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |
| 22:36:20 Sep 15th | YSF | (GPS) | DG-ID 127 | RF | 0.4 | ??% | S1 (-141 dBm) |