Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:46:57 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 3.1 | 0% | 0.0% |
| 21:42:24 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 0.2 | 0% | 0.0% |
| 21:18:55 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 6.6 | 0% | 0.0% |
| 21:01:13 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 1.0 | 0% | 0.0% |
| 20:59:21 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 48.3 | 0% | 0.0% |
| 20:24:17 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 0.9 | 0% | 0.0% |
| 20:03:56 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 1.4 | 0% | 0.0% |
| 19:59:04 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 0.5 | 0% | 0.0% |
| 19:57:59 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 4.8 | 0% | 0.0% |
| 19:49:46 Jun 30th | YSF | SNIPER | DG-ID 0 | RF | 1.0 | 0% | 0.6% |
| 19:25:02 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
| 18:07:56 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 0.4 | 0% | 0.0% |
| 17:57:04 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 0.7 | 0% | 0.0% |
| 17:53:08 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 1.8 | 0% | 0.0% |
| 17:44:01 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 2.8 | 0% | 0.0% |
| 17:43:53 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 12.5 | 0% | 0.0% |
| 17:33:01 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 3.0 | 0% | 0.0% |
| 17:14:58 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 2.0 | 0% | 0.0% |
| 17:13:47 Jun 30th | YSF | (GPS) | DG-ID 27 | Net | 18.1 | 0% | 0.0% |
| 17:03:14 Jun 30th | YSF | 27 | DG-ID 27 | Net | 1.1 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (BST)Time in BST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:49:46 Jun 30th | YSF | SNIPER | DG-ID 0 | RF | 1.0 | 0.6% | S1 (-141 dBm) |